Our Products
Home - About
Impact Wrench
3/8"
1/2"
Specification
| DESCRIPTION | 3/8" Impact Wrench | 1/2" Impact Wrench |
|---|---|---|
| CONSTRUCTION | Aluminium | Aluminium |
| GRIP | - | - |
| MECHANISM | Jumbo Hammer | Twin Hammer |
| MAX. TORQUE @15sec | 360 Nm | 1223 Nm |
| FREE SPEED | 10,000 RPM | 8,000 RPM |
| EXHAUST | Rear Exhaust | Front Exhaust |
| AIR INLET SIZE | 1/4" | 1/4" |
| AIR HOSE I.D. | 3/8" | 3/8" |
| AVG. AIR CONSUMPTION | 71 LPM (2.5 CFM) | 113 LPM (4 CFM) |
| MAX. NUT CAPACITY | M11 | M16 |
| NET WT. | 1.35 KG | 2.56 KG |
| OVERALL LENGTH | 5-1/2" (140mm) | 6.7" (171mm) |
| APPLICATION |
|
|
| USAGE INTENSITY | INTENSIVE | INTENSIVE |
SPEED CONTROL
| CAT NR. | BOX QTY. |
|---|---|
| IPW/20I | 12 |
| IPW/30I | 6 |
| IPW/40I | 4 |
| IPW/50I | 1 |
3/4"
| 3/4" Impact Wrench | 1" Impact Wrench D-Handle |
| Aluminium | Aluminium |
| Improved Twin Hammer | Pin-less Clutch |
| 2522 Nm | 2522 Nm |
| 6,700 RPM | 4,000 RPM |
| Rear Exhaust | Side Exhaust |
| 1/4" | 3/8" |
| 3/8" | 1/2" |
| 198 LPM (7 CFM) | 238 LPM (8.4 CFM) |
| M24 | M38 |
| 4.75 KG | 12.06 KG |
| 9.2" (235mm) | 20.3" (515mm) |
|
|
